QueryCellType	PeakName	QueryGeneType	QueryDirection	fold	se_fold	ci_low	ci_high	folder_name
Ast	AstProEnh	LncRNA	Positive	2.35344458707745	0.250111517112533	1.86322601353689	2.84366316061801	FDR < 0.05
Ast	AstProEnh	PCG	Positive	2.438567	0.244463862538352	1.959418	2.917716	FDR < 0.05
Ast	AstProEnh	LncRNA	Positive	2.17220780788029	0.241369599573225	1.69912339271677	2.64529222304381	FDR < 0.1
Ast	AstProEnh	PCG	Positive	2.230999	0.235111649294427	1.770181	2.691818	FDR < 0.1
Ast	AstProEnh	LncRNA	Positive	1.98651020973852	0.20734541383238	1.58011319862706	2.39290722084998	FDR < 0.2
Ast	AstProEnh	PCG	Positive	2.05161872717574	0.193744992351115	1.67187854216756	2.43135891218393	FDR < 0.2
Ast	AstProEnh	LncRNA	Positive	1.94559951169267	0.187274403886672	1.5785416800748	2.31265734331055	FDR < 0.3
Ast	AstProEnh	PCG	Positive	2.05625065346949	0.176738481231782	1.70984323025519	2.40265807668378	FDR < 0.3
Ast	AstProEnh	LncRNA	Positive	1.83267957044563	0.172477108069209	1.49462443862998	2.17073470226128	FDR < 0.4
Ast	AstProEnh	PCG	Positive	1.97208737864078	0.176972645947858	1.62522099258297	2.31895376469858	FDR < 0.4
Ast	AstProEnh	LncRNA	Positive	1.80579017883148	0.168194185092888	1.47612957604942	2.13545078161354	FDR < 0.5
Ast	AstProEnh	PCG	Positive	1.93316763325048	0.164082365304617	1.61156619725343	2.25476906924753	FDR < 0.5
